Summer Semester 1448H - 2026 Study Costs
(12 hours or more)
| Program | Tuition Fees (12 hours or more) |
Per Hour Fee Regular Semester |
Per Hour Fee Summer Semester |
|---|---|---|---|
| Medicine & Surgery | 42,500 SAR | 3,400 SAR | 2,250 SAR |
| Doctor of Pharmacy | 35,000 SAR | 2,900 SAR | 1,900 SAR |
| Nursing | 30,000 SAR | 2,700 SAR | 1,750 SAR |
| Respiratory Care | 30,000 SAR | 2,700 SAR | 1,750 SAR |
| Emergency Medical Services | 30,000 SAR | 2,700 SAR | 1,750 SAR |
| Anesthesia Technology | 30,000 SAR | 2,700 SAR | 1,750 SAR |
| Health Information Systems | 25,000 SAR | 2,250 SAR | 1,500 SAR |
| Computer Science | 25,000 SAR | 2,250 SAR | 1,500 SAR |
| Information Systems | 25,000 SAR | 2,250 SAR | 1,500 SAR |
| Industrial Engineering | 35,000 SAR | 2,900 SAR | 1,900 SAR |
Date: Thursday, August 13, 2026 (30/02/1448H)
This is the last day to withdraw from a course or the summer semester.
Biller Number: 124
Available through all banks and Sadad terminals
Instant payment through Academic Portal
Visa, Mastercard, Mada Card
Fast electronic payment
Through banking app or Apple Pay