Events
- ابدأ مسيرتك الأكاديمية في جامعة المعرفة، واحصل على شهادتك في برنامج بكالوريوس التمريض بمسار التسريع،
- طلبة جامعة المعرفة الأعزاء. نهئنكم بتميز ما أنجزتم في الفصل الدراسي الأول
- تعرف على المجالات المتنوعة التي يمكن ان يعمل بها اخصائي التخدير .
- ابدأ رحلتك الأكاديمية مع برنامج الهندسة الصناعية
- برنامج نظم المعلومات الصحية ونظم المعلومات في جامعة المعرفة يفتحان آفاقًا وظيفية متعددة التخصصات للخريجين.
- Nursing Department News
- A word from the Dean of the Faculty of Applied Sciences
- Department of General Sciences and English Language
- Department Of Nursing
- Respiratory Care Department
- Department of Anesthesia Technology
- Emergency Medical Services Department
- Department of Computer Science and Information Systems
- Department of Industrial Engineering
- Social Responsibility
A Word for the Head of the Department
The Anesthesia Technology Program aims to graduate anesthesia technology specialists, who work to provide a distinguished level of health care, keeping pace with the standards of the Saudi Society of Anesthesia and the American Society of Anesthesia Specialists and Technicians, in addition to the best standards of medical practice in anesthesia. The Anesthesia Technology specialization is considered one of the precise specialties. Dependence on it in operating rooms is very great. The anesthesia technologist is the specialist who helps prepare anesthesia equipment before operations, prepares, inspects and operates monitoring equipment during operations, ensures the availability of medications, requirements and equipment required during operations, prepares the condition of patients according to the required operation procedures, and assists Physicians in all steps of general, regional, and local anesthesia, and covers the diagnostic and therapeutic radiology unit, intensive care units, emergency rooms, and one-day operations units in outpatient clinics and in emergency resuscitation cases, in addition to intravenous catheterization.
The duration of study in this specialization is four academic years in addition to an internship year. During which the student completes a total of one hundred and forty-three academic units over four full academic years in addition to the internship year
The duration of study in this specialization is four academic years in addition to an internship year. During which the student completes a total of one hundred and forty-three academic units over four full academic years in addition to the internship year
Program Mission
The Anesthesia Technology Program is concerned with preparing students for continuing education, to be distinguished members of the health care team in various hospitals. The program is also committed to graduating trained anesthesia technology specialists, to assist anesthesiologists in providing safe, high-quality care for the patient under surgery.
Program Goals
- Training students on the basics of patient anesthesia under the supervision of a specialist anesthesiologist.
- Training students in advanced anesthesia techniques under the supervision of a specialized anesthesia technologist.
- Linking academic study with practical experience.
- Providing sufficient training for students to participate in all the tasks assigned to them in the future.
- Continuous evaluation of the quality of academic and clinical study to ensure distinguished educational outcomes.
Study Plan
- First year: One year (two semesters) of preparatory studies, in which science and general subjects are taught, in addition to the English language.
- Second year: Three years (six semesters) in which basic medical and natural sciences and courses specializing in clinical and theoretical anesthesia technology are taught.
- Third year: A full year (not less than 48 weeks of training, 2 credit hours) of applied clinical training (internship) spent by the student in operating departments in hospitals accredited by the university.
Level 1
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ARAB 101 | Arabic Language I | 2 | Institution | |
BIOS 101 | Biostatistics | 3 | Department | |
COMP 100 | Computer Essentials | 3 | Institution | |
ENGL 101 | General English I | 5 | Institution | |
ISLM 101 | Islamic Culture | 2 | Institution | |
PHYS 101 | General Physics | 3 | Institution | |
Total | 6 | 18 |
Level 2
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ARAB 103 | Arabic Language II | 2 | Institution | |
ENGL 102 | General English II | 5 | ENGL 101 | Institution |
BIOL 101 | General Biology | 4 | Department | |
CHEM 101 | General Chemistry | 4 | Department | |
ENGL 103 | English for Health Sciences | 3 | ENGL 101 | Department |
Total | 5 | 18 |
Level 3
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ANAT 201 | Anatomy | 3 | BIOL 101 | Department |
ANAE 210 | Introduction to Anesthesia | 4 | BIOL 101, ANAT 201, PHSL | Program |
PHSL 201 | Human Physiology | 3 | BIOL 101 | College |
BIOC 200 | Biochemistry | 3 | CHEM 101 | College |
MICR 201 | Microbiology | 3 | BIOL 101 | College |
PSYC 201 | Introduction to Psychology | 3 | - | Institution |
Total | 6 | 19 |
Level 4
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
PAAS 230 | Patient Assessment | 3 | - | Department |
PHAR 201 | Pharmacology | 3 | BIOL 101, CHEM 101 | Department |
ISLM 103 | Economic System in Islam | 2 | - | Institution |
ANAE 220 | Preoperative Assessment and Basic Investigations | 4 | ANAE 210 | Program |
PATH 201 | Pathophysiology | 3 | BIOL 101, CHEM 101 | College |
COMM 201 | Communication Skills | 2 | - | Institution |
Total | 6 | 17 |
Level 5
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ANAE 310 | Pharmacology of Anaesthesia | 4 | PHAR 201 | Program |
ANAE 315 | Anaesthesia Equipment & Supplies I | 3 | ANAE 210, ANAE 220 | Program |
ANAE 316 | Investigation Procedures & Techniques | 3 | ANAE 220 | Program |
ANAE 317 | Regional Anaesthesia | 4 | ANAE 210, ANAE 220 | Program |
COMP 201 | Computer for Health Sciences | 2 | - | Department |
ISLM 301 | Contemporary Jurisprudential Medical Issues | 2 | - | Department |
Total | 6 | 18 |
Level 6
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ANAE 320 | Clinical Practice I | 2 | ANAE 315 | Program |
ANAE 325 | Anaesthesia Equipment & Supplies II | 3 | ANAE 315 | Program |
ANAE 326 | Advanced Pharmacology of Anaesthesia | 4 | ANAE 310 | Program |
ANAE 328 | Intensive care | 2 | ANAE 310, ANAE 315, ANAE 316 | Program |
ETHC 410 | Ethics and Law for Health Professions | 2 | - | College |
HEAL 300 | Community Health | 2 | - | College |
Total | 6 | 15 |
Level 7
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
RSCH 450 | Research Methods for Health Sciences | 3 | - | College |
ANAE 410 | Principles of Diseases Pathology | 3 | - | Program |
ANAE 415 | Medical Problems Management | 3 | - | Program |
ANAE 416 | Mechanical Ventilation | 3 | - | Program |
ANAE 418 | Preparation for general surgery | 3 | - | Program |
ANAE 419 | Clinical Practice II | 3 | ANAE 320 | Program |
Total | 6 | 18 |
Level 8
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ANAE 420 | Clinical Practice III | 3 | ANAE 419 | Program |
ANAE 421 | Anaesthesia for Day Surgery | 1 | - | Program |
ANAE 422 | Anaesthesia for emergency cases | 3 | - | Program |
ANAE 423 | Post-Operative Pain Management | 3 | - | Program |
ANAE 425 | Advanced Anaesthesia Techniques | 4 | - | Program |
ANAE 426 | Advanced Monitoring | 4 | - | Program |
Total | 6 | 18 |
Level 9
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ANAE 501 | Internship I | 1 | All Courses | Program |
Total | 1 | 1 |
Level 10
Code | Course Name | Hr. | Prerequisite | Requirement Type |
---|---|---|---|---|
ANAE 502 | Internship II | 1 | All Courses | Program |
Total | 1 | 1 |
Overall Total
Total Courses | Total Credit Hours |
---|---|
49 | 143 |